Dies ist eine alte Version des Dokuments!
Inhaltsverzeichnis
Orbitale Schrottverwertung
Die Orbitale Schrottverwertung ermöglicht zum einen Schrott aus dem Orbit eines Planeten zu bergen und zum anderen erhöht es die Geschwindigkeit mit der Recycler Schrott bergen können.
Orbitale Schrottverwertung | |
---|---|
ID | |
Kategorie | Zivile Forschung |
Forschungszeit Stufe 1 | 16 Stunden |
Forschungskosten Stufe 1 | 2.500 Eisen 2.500 Veridium 12.500 Wasser |
Punkte pro Stufe | 12 |
Maximale Stufe | |
Cap Stufe | |
Cap Anstieg | |
Voraussetzungen | GrundlagenforschungOrbitales Recycling |
*Cap Stufe* ab dieser Stufe steigen die Forschungskosten stärker an.
*Cap Anstieg* Um diesen Wert steigt jeder weitere Stufe ab der Cap Stufe.
Beides betrifft sowohl die Kosten als auch die Zeit.
Voraussetzungen
Konzept
Die Stufe der Orbitale Schrottverwertung gibt an wie viele Schrott ein Recycler innnerhalb einer Stunde bergen. Je höher die Stufe desto mehr sammelt dieser in der Stunde.
Besonderheiten
Link
Upgrades der Stufen
Stufe | Verwertung pro Stunde | Forschungskosten |
---|---|---|
1 | 6.597 | Eisen 2.500 Veridium 2.500 Wasser 12.500 |
2 | 7.474 | Eisen 2.500 Veridium 2.500 Wasser 12.500 |
3 | 8.273 | Eisen 4.370 Veridium 4.370 Wasser 21.850 |
4 | 9.040 | Eisen 9.810 Veridium 9.810 Wasser 49.020 |
5 | 9.791 | Eisen 17.790 Veridium 17.790 Wasser 88.910 |
6 | 10.532 | Eisen 28.510 Veridium 28.510 Wasser 142.540 |
7 | 11.267 | Eisen 42.140 Veridium 42.140 Wasser 210.700 |
8 | 11.998 | Eisen 58.820 Veridium 58.820 Wasser 294.080 |
9 | 12.726 | Eisen 78.660 Veridium 78.660 Wasser 393.280 |
10 | 13.451 | Eisen 101.770 Veridium 101.770 Wasser 508.810 |
11 | 14.175 | Eisen 128.230 Veridium 128.230 Wasser 641.140 |
12 | 14.897 | Eisen 158.140 Veridium 158.140 Wasser 790.700 |
13 | 15.618 | Eisen 191.580 Veridium 191.580 Wasser 957.860 |
14 | 16.338 | Eisen 228.600 Veridium 228.600 Wasser 1.142.990 |
15 | 17.058 | Eisen 269.290 Veridium 269.290 Wasser 1.346.410 |
16 | 17.777 | Eisen 313.690 Veridium 313.690 Wasser 1.568.420 |
17 | 18.496 | Eisen 361.870 Veridium 361.870 Wasser 1.809.310 |
18 | 19.214 | Eisen 413.870 Veridium 413.870 Wasser 2.069.350 |
19 | 19.931 | Eisen 469.760 Veridium 469.760 Wasser 2.348.800 |
20 | 20.649 | Eisen 529.580 Veridium 529.580 Wasser 2.647.880 |
21 | 21.366 | Eisen 593.370 Veridium 593.370 Wasser 2.966.840 |
22 | 22.083 | Eisen 661.180 Veridium 661.180 Wasser 3.305.870 |
23 | 22.799 | Eisen 733.040 Veridium 733.040 Wasser 3.665.200 |
24 | 23.516 | Eisen 809.010 Veridium 809.010 Wasser 4.045.010 |
25 | 24.232 | Eisen 889.100 Veridium 889.100 Wasser 4.445.490 |
26 | 24.948 | Eisen 973.370 Veridium 973.370 Wasser 4.866.830 |
27 | 25.664 | Eisen 1.061.840 Veridium 1.061.840 Wasser 5.309.190 |
28 | 26.380 | Eisen 1.154.550 Veridium 1.154.550 Wasser 5.772.750 |
29 | 27.096 | Eisen 1.251.540 Veridium 1.251.540 Wasser 6.257.670 |
30 | 27.812 | Eisen 1.352.820 Veridium 1.352.820 Wasser 6.764.090 |
31 | 28.528 | Eisen 1.458.440 Veridium 1.458.440 Wasser 7.292.180 |
32 | 29.243 | Eisen 1.568.420 Veridium 1.568.420 Wasser 7.842.070 |
33 | 29.959 | Eisen 1.682.790 Veridium 1.682.790 Wasser 8.413.910 |
34 | 30.674 | Eisen 1.801.570 Veridium 1.801.570 Wasser 9.007.820 |
35 | 31.389 | Eisen 1.924.790 Veridium 1.924.790 Wasser 9.623.950 |
36 | 32.105 | Eisen 2.052.490 Veridium 2.052.490 Wasser 10.262.420 |
37 | 32.820 | Eisen 2.184.680 Veridium 2.184.680 Wasser 10.923.360 |
38 | 33.535 | Eisen 2.321.380 Veridium 2.321.380 Wasser 11.606.890 |
39 | 34.250 | Eisen 2.462.630 Veridium 2.462.630 Wasser 12.313.110 |
40 | 34.965 | Eisen 2.608.440 Veridium 2.608.440 Wasser 13.042.160 |
41 | 35.681 | Eisen 2.758.830 Veridium 2.758.830 Wasser 13.794.140 |
42 | 36.396 | Eisen 2.913.840 Veridium 2.913.840 Wasser 14.569.170 |
43 | 37.111 | Eisen 3.073.470 Veridium 3.073.470 Wasser 15.367.330 |
44 | 37.826 | Eisen 3.237.750 Veridium 3.237.750 Wasser 16.188.750 |
45 | 38.541 | Eisen 3.406.710 Veridium 3.406.710 Wasser 17.033.530 |
46 | 39.255 | Eisen 3.580.350 Veridium 3.580.350 Wasser 17.901.750 |
47 | 39.970 | Eisen 3.758.710 Veridium 3.758.710 Wasser 18.793.520 |
48 | 40.685 | Eisen 3.941.790 Veridium 3.941.790 Wasser 19.708.940 |
49 | 41.400 | Eisen 4.129.620 Veridium 4.129.620 Wasser 20.648.100 |
50 | 42.115 | Eisen 4.322.220 Veridium 4.322.220 Wasser 21.611.080 |
51 | 42.830 | Eisen 4.519.600 Veridium 4.519.600 Wasser 22.597.990 |
52 | 43.544 | Eisen 4.721.780 Veridium 4.721.780 Wasser 23.608.890 |
53 | 44.259 | Eisen 4.928.780 Veridium 4.928.780 Wasser 24.643.890 |
54 | 44.974 | Eisen 5.140.620 Veridium 5.140.620 Wasser 25.703.070 |
55 | 45.689 | Eisen 5.357.300 Veridium 5.357.300 Wasser 26.786.500 |
56 | 46.403 | Eisen 5.578.860 Veridium 5.578.860 Wasser 27.894.270 |
57 | 47.118 | Eisen 5.805.300 Veridium 5.805.300 Wasser 29.026.460 |
58 | 47.833 | Eisen 6.036.630 Veridium 6.036.630 Wasser 30.183.150 |
59 | 48.548 | Eisen 6.272.890 Veridium 6.272.890 Wasser 31.364.410 |
60 | 49.262 | Eisen 6.514.070 Veridium 6.514.070 Wasser 32.570.320 |
61 | 49.977 | Eisen 6.760.190 Veridium 6.760.190 Wasser 33.800.950 |
62 | 50.691 | Eisen 7.011.280 Veridium 7.011.280 Wasser 35.056.380 |
63 | 51.406 | Eisen 7.267.340 Veridium 7.267.340 Wasser 36.336.680 |
64 | 52.121 | Eisen 7.528.390 Veridium 7.528.390 Wasser 37.641.920 |
65 | 52.835 | Eisen 7.794.440 Veridium 7.794.440 Wasser 38.972.160 |
66 | 53.550 | Eisen 8.065.500 Veridium 8.065.500 Wasser 40.327.490 |
67 | 54.265 | Eisen 8.341.600 Veridium 8.341.600 Wasser 41.707.960 |
68 | 54.979 | Eisen 8.622.730 Veridium 8.622.730 Wasser 43.113.640 |
69 | 55.694 | Eisen 8.908.920 Veridium 8.908.920 Wasser 44.544.600 |
70 | 56.408 | Eisen 9.200.180 Veridium 9.200.180 Wasser 46.000.900 |
71 | 57.123 | Eisen 9.496.520 Veridium 9.496.520 Wasser 47.482.600 |
72 | 57.837 | Eisen 9.797.960 Veridium 9.797.960 Wasser 48.989.770 |
73 | 58.552 | Eisen 10.104.500 Veridium 10.104.500 Wasser 50.522.470 |
74 | 59.266 | Eisen 10.416.160 Veridium 10.416.160 Wasser 52.080.760 |
75 | 59.981 | Eisen 10.732.940 Veridium 10.732.940 Wasser 53.664.700 |
76 | 60.695 | Eisen 11.054.880 Veridium 11.054.880 Wasser 55.274.360 |
77 | 61.410 | Eisen 11.381.960 Veridium 11.381.960 Wasser 56.909.780 |
78 | 62.124 | Eisen 11.714.210 Veridium 11.714.210 Wasser 58.571.020 |
79 | 62.839 | Eisen 12.051.630 Veridium 12.051.630 Wasser 60.258.150 |
80 | 63.554 | Eisen 12.394.250 Veridium 12.394.250 Wasser 61.971.220 |
81 | 64.268 | Eisen 12.742.060 Veridium 12.742.060 Wasser 63.710.280 |
82 | 64.982 | Eisen 13.095.080 Veridium 13.095.080 Wasser 65.475.400 |
83 | 65.697 | Eisen 13.453.330 Veridium 13.453.330 Wasser 67.266.620 |
84 | 66.411 | Eisen 13.816.800 Veridium 13.816.800 Wasser 69.083.990 |
85 | 67.126 | Eisen 14.185.520 Veridium 14.185.520 Wasser 70.927.580 |
86 | 67.840 | Eisen 14.559.490 Veridium 14.559.490 Wasser 72.797.430 |
87 | 68.555 | Eisen 14.938.720 Veridium 14.938.720 Wasser 74.693.590 |
88 | 69.269 | Eisen 15.323.230 Veridium 15.323.230 Wasser 76.616.120 |
89 | 69.984 | Eisen 15.713.020 Veridium 15.713.020 Wasser 78.565.070 |
90 | 70.698 | Eisen 16.108.100 Veridium 16.108.100 Wasser 80.540.480 |
91 | 71.413 | Eisen 16.508.490 Veridium 16.508.490 Wasser 82.542.410 |
92 | 72.127 | Eisen 16.914.180 Veridium 16.914.180 Wasser 84.570.900 |
93 | 72.842 | Eisen 17.325.210 Veridium 17.325.210 Wasser 86.626.010 |
94 | 73.556 | Eisen 17.741.560 Veridium 17.741.560 Wasser 88.707.770 |
95 | 74.270 | Eisen 18.163.250 Veridium 18.163.250 Wasser 90.816.250 |
96 | 74.985 | Eisen 18.590.300 Veridium 18.590.300 Wasser 92.951.470 |
97 | 75.699 | Eisen 19.022.700 Veridium 19.022.700 Wasser 95.113.500 |
98 | 76.414 | Eisen 19.460.480 Veridium 19.460.480 Wasser 97.302.380 |
99 | 77.128 | Eisen 19.903.630 Veridium 19.903.630 Wasser 99.518.150 |
Zuletzt angesehen: • orbitale_schrottverwertung