Inhaltsverzeichnis
Schiffswerft
Die Schiffswerft ist eine militärische Einrichtung in der alle Arten von Raumschiffen in BlackSun gebaut werden können.
Schiffswerft | |
---|---|
Kategorie | Militärische Einrichtungen |
Ausbauzeit Stufe 1 | 16 Stunden |
Ausbaukosten Stufe 1 | Eisen 1.500 Veridium 1.000 |
Punkte pro Stufe | 20 |
Energieverbrauch pro Stufe | 2 |
Voraussetzungen |
Voraussetzungen
- Zum Bau der Schiffswerft werden keine Voraussetzungen benötigt.
Konzept
Die Schiffswerft ist ein zentrales Gebäude in BlackSun. In ihr werden Kampfschiffe wie Spezialschiffe gebaut. Durch eine Spezialisierung des Konstruktionsgebäudes kann die Bauzeit der Raumschiffe nochmalig modifiziert werden.
Besonderheiten
- Eine Veränderung der Energieeinstellung für die Schiffswerft hat Auswirkungen auf die laufende Produktion. D.h. wird Energie entzogen, so verringert sich die Produktionszeit des jeweiligen Raumschiffes. Wird die Energie hochgeschraubt, erhöht sich diese.
Kosten- Nutzentabelle
Stufe | Faktor Produktion | Ausbauzeit | Faktor Ausbauzeit | Ausbaukosten | Faktor Ausbaukosten |
---|---|---|---|---|---|
1 | 1,00 | 16:00:00 | 1,00 | Eisen 1.500 Veridium 1.000 | 1,00 |
2 | 2,33 | 16:00:00 | 1,00 | Eisen 1.500 Veridium 1.000 | 1,00 |
3 | 3,66 | 1 Tag 03:57:58 | 1,75 | Eisen 2.630 Veridium 1.750 | 1,75 |
4 | 5,00 | 2 Tage 14:44:12 | 3,92 | Eisen 5.890 Veridium 3.930 | 3,92 |
5 | 6,37 | 4 Tage 17:48:17 | 7,11 | Eisen 10.670 Veridium 7.120 | 7,11 |
6 | 7,75 | 7 Tage 14:26:35 | 11,40 | Eisen 17.110 Veridium 11.410 | 11,40 |
7 | 9,15 | 11 Tage 05:41:22 | 16,86 | Eisen 25.290 Veridium 16.860 | 16,86 |
8 | 10,57 | 15 Tage 16:25:09 | 23,53 | Eisen 35.290 Veridium 23.530 | 23,53 |
9 | 12,00 | 20 Tage 23:23:24 | 31,46 | Eisen 47.200 Veridium 31.470 | 31,46 |
10 | 13,46 | 27 Tage 03:16:10 | 40,70 | Eisen 61.060 Veridium 40.710 | 40,70 |
11 | 14,94 | 34 Tage 04:39:18 | 51,29 | Eisen 76.940 Veridium 51.300 | 51,29 |
12 | 16,43 | 42 Tage 04:05:11 | 63,26 | Eisen 94.890 Veridium 63.260 | 63,26 |
13 | 17,95 | 51 Tage 02:03:24 | 76,63 | Eisen 114.950 Veridium 76.630 | 76,63 |
14 | 19,48 | 60 Tage 23:01:08 | 91,44 | Eisen 137.160 Veridium 91.440 | 91,44 |
15 | 21,03 | 71 Tage 19:23:34 | 107,71 | Eisen 161.570 Veridium 107.720 | 107,71 |
16 | 22,60 | 83 Tage 15:34:08 | 125,47 | Eisen 188.210 Veridium 125.480 | 125,47 |
17 | 24,20 | 96 Tage 11:54:45 | 144,74 | Eisen 217.120 Veridium 144.750 | 144,74 |
18 | 25,81 | 110 Tage 08:46:01 | 165,55 | Eisen 248.330 Veridium 165.550 | 165,55 |
19 | 27,44 | 125 Tage 06:27:20 | 187,90 | Eisen 281.860 Veridium 187.910 | 187,90 |
20 | 29,09 | 141 Tage 05:17:04 | 211,83 | Eisen 317.750 Veridium 211.840 | 211,83 |
21 | 30,76 | 158 Tage 05:32:37 | 237,35 | Eisen 356.020 Veridium 237.350 | 237,35 |
22 | 32,45 | 176 Tage 07:30:35 | 264,47 | Eisen 396.710 Veridium 264.470 | 264,47 |
23 | 34,16 | 195 Tage 11:26:44 | 293,22 | Eisen 439.830 Veridium 293.220 | 293,22 |
24 | 35,89 | 215 Tage 17:36:10 | 323,60 | Eisen 485.410 Veridium 323.610 | 323,60 |
25 | 37,64 | 237 Tage 02:13:21 | 355,64 | Eisen 533.460 Veridium 355.640 | 355,64 |
26 | 39,41 | 259 Tage 13:32:07 | 389,35 | Eisen 584.020 Veridium 389.350 | 389,35 |
27 | 41,20 | 283 Tage 03:45:48 | 424,74 | Eisen 637.110 Veridium 424.740 | 424,74 |
28 | 43,01 | 307 Tage 21:07:12 | 461,82 | Eisen 692.730 Veridium 461.820 | 461,82 |
29 | 44,84 | 333 Tage 17:48:40 | 500,61 | Eisen 750.920 Veridium 500.620 | 500,61 |
30 | 46,69 | 360 Tage 18:02:07 | 541,13 | Eisen 811.700 Veridium 541.130 | 541,13 |
31 | 48,56 | 388 Tage 21:59:03 | 583,37 | Eisen 875.070 Veridium 583.380 | 583,37 |
32 | 50,45 | 418 Tage 05:50:37 | 627,37 | Eisen 941.050 Veridium 627.370 | 627,37 |
33 | 52,36 | 448 Tage 17:47:34 | 673,11 | Eisen 1.009.670 Veridium 673.120 | 673,11 |
34 | 54,29 | 480 Tage 10:00:23 | 720,63 | Eisen 1.080.940 Veridium 720.630 | 720,63 |
35 | 56,24 | 513 Tage 06:39:10 | 769,92 | Eisen 1.154.880 Veridium 769.920 | 769,92 |
36 | 58,20 | 547 Tage 07:53:46 | 820,99 | Eisen 1.231.500 Veridium 821.000 | 820,99 |
37 | 60,19 | 582 Tage 13:53:45 | 873,87 | Eisen 1.310.810 Veridium 873.870 | 873,87 |
38 | 62,20 | 619 Tage 00:48:25 | 928,55 | Eisen 1.392.830 Veridium 928.560 | 928,55 |
39 | 64,23 | 656 Tage 16:46:49 | 985,05 | Eisen 1.477.580 Veridium 985.050 | 985,05 |
40 | 66,28 | 695 Tage 13:57:46 | 1.043,37 | Eisen 1.565.060 Veridium 1.043.380 | 1.043,37 |
41 | 68,35 | 735 Tage 16:29:52 | 1.103,53 | Eisen 1.655.300 Veridium 1.103.540 | 1.103,53 |
42 | 70,43 | 777 Tage 00:31:30 | 1.165,53 | Eisen 1.748.300 Veridium 1.165.540 | 1.165,53 |
43 | 72,54 | 819 Tage 14:10:50 | 1.229,39 | Eisen 1.844.080 Veridium 1.229.390 | 1.229,39 |
44 | 74,67 | 863 Tage 09:35:52 | 1.295,10 | Eisen 1.942.650 Veridium 1.295.100 | 1.295,10 |
45 | 76,82 | 908 Tage 10:54:24 | 1.362,68 | Eisen 2.044.030 Veridium 1.362.690 | 1.362,68 |
46 | 78,98 | 954 Tage 18:14:04 | 1.432,14 | Eisen 2.148.210 Veridium 1.432.140 | 1.432,14 |
47 | 81,17 | 1002 Tage 07:42:18 | 1.503,48 | Eisen 2.255.230 Veridium 1.503.490 | 1.503,48 |
48 | 83,38 | 1051 Tage 03:26:26 | 1.576,72 | Eisen 2.365.080 Veridium 1.576.720 | 1.576,72 |
49 | 85,60 | 1101 Tage 05:33:36 | 1.651,85 | Eisen 2.477.780 Veridium 1.651.850 | 1.651,85 |
50 | 87,85 | 1152 Tage 14:10:48 | 1.728,89 | Eisen 2.593.330 Veridium 1.728.890 | 1.728,89 |
51 | 90,12 | 1205 Tage 05:24:54 | 1.807,84 | Eisen 2.711.760 Veridium 1.807.840 | 1.807,84 |
52 | 92,41 | 1259 Tage 03:22:36 | 1.888,71 | Eisen 2.833.070 Veridium 1.888.720 | 1.888,71 |
53 | 94,71 | 1314 Tage 08:10:30 | 1.971,51 | Eisen 2.957.270 Veridium 1.971.520 | 1.971,51 |
54 | 97,04 | 1370 Tage 19:55:04 | 2.056,24 | Eisen 3.084.370 Veridium 2.056.250 | 2.056,24 |
55 | 99,39 | 1428 Tage 14:42:40 | 2.142,92 | Eisen 3.214.380 Veridium 2.142.920 | 2.142,92 |
56 | 101,75 | 1487 Tage 16:39:29 | 2.231,54 | Eisen 3.347.320 Veridium 2.231.550 | 2.231,54 |
57 | 104,14 | 1548 Tage 01:51:40 | 2.322,12 | Eisen 3.483.180 Veridium 2.322.120 | 2.322,12 |
58 | 106,55 | 1609 Tage 18:25:14 | 2.414,65 | Eisen 3.621.980 Veridium 2.414.660 | 2.414,65 |
59 | 108,97 | 1672 Tage 18:26:03 | 2.509,15 | Eisen 3.763.730 Veridium 2.509.160 | 2.509,15 |
60 | 111,42 | 1737 Tage 01:59:56 | 2.605,62 | Eisen 3.908.440 Veridium 2.605.630 | 2.605,62 |
61 | 113,89 | 1802 Tage 17:12:36 | 2.704,08 | Eisen 4.056.120 Veridium 2.704.080 | 2.704,08 |
62 | 116,37 | 1869 Tage 16:09:39 | 2.804,51 | Eisen 4.206.770 Veridium 2.804.520 | 2.804,51 |
63 | 118,88 | 1937 Tage 22:56:37 | 2.906,93 | Eisen 4.360.410 Veridium 2.906.940 | 2.906,93 |
64 | 121,40 | 2007 Tage 13:38:54 | 3.011,35 | Eisen 4.517.030 Veridium 3.011.360 | 3.011,35 |
65 | 123,95 | 2078 Tage 12:21:53 | 3.117,77 | Eisen 4.676.660 Veridium 3.117.780 | 3.117,77 |
66 | 126,52 | 2150 Tage 19:10:48 | 3.226,20 | Eisen 4.839.300 Veridium 3.226.200 | 3.226,20 |
67 | 129,10 | 2224 Tage 10:10:51 | 3.336,64 | Eisen 5.004.960 Veridium 3.336.640 | 3.336,64 |
68 | 131,71 | 2299 Tage 09:27:07 | 3.449,09 | Eisen 5.173.640 Veridium 3.449.100 | 3.449,09 |
69 | 134,34 | 2375 Tage 17:04:39 | 3.563,57 | Eisen 5.345.360 Veridium 3.563.570 | 3.563,57 |
70 | 136,98 | 2453 Tage 09:08:24 | 3.680,07 | Eisen 5.520.110 Veridium 3.680.080 | 3.680,07 |
71 | 139,65 | 2532 Tage 09:43:15 | 3.798,61 | Eisen 5.697.920 Veridium 3.798.610 | 3.798,61 |
72 | 142,33 | 2612 Tage 18:54:01 | 3.919,18 | Eisen 5.878.780 Veridium 3.919.190 | 3.919,18 |
73 | 145,04 | 2694 Tage 12:45:26 | 4.041,80 | Eisen 6.062.700 Veridium 4.041.800 | 4.041,80 |
74 | 147,77 | 2777 Tage 15:22:12 | 4.166,46 | Eisen 6.249.700 Veridium 4.166.470 | 4.166,46 |
75 | 150,51 | 2862 Tage 02:48:55 | 4.293,18 | Eisen 6.439.770 Veridium 4.293.180 | 4.293,18 |
76 | 153,28 | 2947 Tage 23:10:10 | 4.421,95 | Eisen 6.632.930 Veridium 4.421.950 | 4.421,95 |
77 | 156,06 | 3035 Tage 04:30:25 | 4.552,78 | Eisen 6.829.180 Veridium 4.552.790 | 4.552,78 |
78 | 158,87 | 3123 Tage 18:54:07 | 4.685,68 | Eisen 7.028.530 Veridium 4.685.690 | 4.685,68 |
79 | 161,69 | 3213 Tage 18:25:38 | 4.820,65 | Eisen 7.230.980 Veridium 4.820.660 | 4.820,65 |
80 | 164,54 | 3305 Tage 03:09:19 | 4.957,70 | Eisen 7.436.550 Veridium 4.957.700 | 4.957,70 |
81 | 167,40 | 3397 Tage 21:09:25 | 5.096,82 | Eisen 7.645.240 Veridium 5.096.830 | 5.096,82 |
82 | 170,29 | 3492 Tage 00:30:09 | 5.238,03 | Eisen 7.857.050 Veridium 5.238.040 | 5.238,03 |
83 | 173,20 | 3587 Tage 13:15:42 | 5.381,33 | Eisen 8.072.000 Veridium 5.381.330 | 5.381,33 |
84 | 176,12 | 3684 Tage 11:30:10 | 5.526,72 | Eisen 8.290.080 Veridium 5.526.720 | 5.526,72 |
85 | 179,07 | 3782 Tage 19:17:36 | 5.674,21 | Eisen 8.511.310 Veridium 5.674.210 | 5.674,21 |
86 | 182,03 | 3882 Tage 12:42:02 | 5.823,79 | Eisen 8.735.700 Veridium 5.823.800 | 5.823,79 |
87 | 185,02 | 3983 Tage 15:47:27 | 5.975,49 | Eisen 8.963.240 Veridium 5.975.490 | 5.975,49 |
88 | 188,02 | 4086 Tage 04:37:45 | 6.129,29 | Eisen 9.193.940 Veridium 6.129.290 | 6.129,29 |
89 | 191,05 | 4190 Tage 03:16:49 | 6.285,21 | Eisen 9.427.810 Veridium 6.285.210 | 6.285,21 |
90 | 194,09 | 4295 Tage 11:48:30 | 6.443,24 | Eisen 9.664.860 Veridium 6.443.240 | 6.443,24 |
91 | 197,16 | 4402 Tage 06:16:35 | 6.603,39 | Eisen 9.905.090 Veridium 6.603.400 | 6.603,39 |
92 | 200,24 | 4510 Tage 10:44:48 | 6.765,67 | Eisen 10.148.510 Veridium 6.765.680 | 6.765,67 |
93 | 203,35 | 4620 Tage 01:16:54 | 6.930,08 | Eisen 10.395.130 Veridium 6.930.090 | 6.930,08 |
94 | 206,47 | 4731 Tage 01:56:31 | 7.096,62 | Eisen 10.644.940 Veridium 7.096.630 | 7.096,62 |
95 | 209,62 | 4843 Tage 12:47:17 | 7.265,30 | Eisen 10.897.950 Veridium 7.265.300 | 7.265,30 |
96 | 212,78 | 4957 Tage 09:52:49 | 7.436,12 | Eisen 11.154.180 Veridium 7.436.120 | 7.436,12 |
97 | 215,97 | 5072 Tage 17:16:39 | 7.609,08 | Eisen 11.413.620 Veridium 7.609.080 | 7.609,08 |
98 | 219,17 | 5189 Tage 11:02:18 | 7.784,19 | Eisen 11.676.290 Veridium 7.784.190 | 7.784,19 |
99 | 222,40 | 5307 Tage 15:13:16 | 7.961,45 | Eisen 11.942.180 Veridium 7.961.460 | 7.961,45 |
100 | 225,64 | 5427 Tage 05:52:58 | 8.140,87 | Eisen 12.211.310 Veridium 8.140.870 | 8.140,87 |
101 | 228,91 | 5548 Tage 07:04:50 | 8.322,44 | Eisen 12.483.670 Veridium 8.322.450 | 8.322,44 |
102 | 232,19 | 5670 Tage 18:52:15 | 8.506,18 | Eisen 12.759.270 Veridium 8.506.180 | 8.506,18 |
103 | 235,50 | 5794 Tage 17:18:32 | 8.692,08 | Eisen 13.038.130 Veridium 8.692.090 | 8.692,08 |
104 | 238,82 | 5920 Tage 02:27:01 | 8.880,15 | Eisen 13.320.230 Veridium 8.880.160 | 8.880,15 |
105 | 242,17 | 6046 Tage 22:20:58 | 9.070,40 | Eisen 13.605.600 Veridium 9.070.400 | 9.070,40 |
106 | 245,53 | 6175 Tage 05:03:38 | 9.262,82 | Eisen 13.894.230 Veridium 9.262.820 | 9.262,82 |
107 | 248,92 | 6304 Tage 22:38:15 | 9.457,41 | Eisen 14.186.130 Veridium 9.457.420 | 9.457,41 |
108 | 252,32 | 6436 Tage 03:08:00 | 9.654,20 | Eisen 14.481.300 Veridium 9.654.200 | 9.654,20 |
109 | 255,75 | 6568 Tage 18:36:01 | 9.853,16 | Eisen 14.779.750 Veridium 9.853.170 | 9.853,16 |
110 | 259,19 | 6702 Tage 21:05:27 | 10.054,32 | Eisen 15.081.480 Veridium 10.054.320 | 10.054,32 |
111 | 262,66 | 6838 Tage 10:39:23 | 10.257,67 | Eisen 15.386.500 Veridium 10.257.670 | 10.257,67 |
112 | 266,14 | 6975 Tage 11:20:55 | 10.463,21 | Eisen 15.694.820 Veridium 10.463.210 | 10.463,21 |
113 | 269,65 | 7113 Tage 23:13:04 | 10.670,95 | Eisen 16.006.430 Veridium 10.670.960 | 10.670,95 |
114 | 273,17 | 7253 Tage 22:18:51 | 10.880,89 | Eisen 16.321.350 Veridium 10.880.900 | 10.880,89 |
115 | 276,72 | 7395 Tage 08:41:17 | 11.093,04 | Eisen 16.639.570 Veridium 11.093.050 | 11.093,04 |
116 | 280,28 | 7538 Tage 06:23:18 | 11.307,40 | Eisen 16.961.100 Veridium 11.307.400 | 11.307,40 |
117 | 283,87 | 7682 Tage 15:27:52 | 11.523,97 | Eisen 17.285.950 Veridium 11.523.970 | 11.523,97 |
118 | 287,47 | 7828 Tage 11:57:53 | 11.742,75 | Eisen 17.614.130 Veridium 11.742.750 | 11.742,75 |
119 | 291,10 | 7975 Tage 19:56:14 | 11.963,75 | Eisen 17.945.620 Veridium 11.963.750 | 11.963,75 |
120 | 294,74 | 8124 Tage 15:25:47 | 12.186,96 | Eisen 18.280.450 Veridium 12.186.970 | 12.186,96 |
121 | 298,40 | 8274 Tage 22:29:23 | 12.412,41 | Eisen 18.618.610 Veridium 12.412.410 | 12.412,41 |
122 | 302,09 | 8426 Tage 17:09:51 | 12.640,07 | Eisen 18.960.110 Veridium 12.640.080 | 12.640,07 |
123 | 305,79 | 8579 Tage 23:29:57 | 12.869,97 | Eisen 19.304.960 Veridium 12.869.970 | 12.869,97 |
124 | 309,52 | 8734 Tage 17:32:30 | 13.102,10 | Eisen 19.653.150 Veridium 13.102.100 | 13.102,10 |
125 | 313,26 | 8890 Tage 23:20:12 | 13.336,46 | Eisen 20.004.690 Veridium 13.336.460 | 13.336,46 |
126 | 317,03 | 9048 Tage 16:55:49 | 13.573,06 | Eisen 20.359.590 Veridium 13.573.060 | 13.573,06 |
127 | 320,81 | 9207 Tage 22:22:01 | 13.811,90 | Eisen 20.717.850 Veridium 13.811.900 | 13.811,90 |
128 | 324,62 | 9368 Tage 15:41:31 | 14.052,98 | Eisen 21.079.480 Veridium 14.052.990 | 14.052,98 |
129 | 328,44 | 9530 Tage 20:56:58 | 14.296,31 | Eisen 21.444.470 Veridium 14.296.310 | 14.296,31 |
130 | 332,29 | 9694 Tage 14:11:01 | 14.541,89 | Eisen 21.812.830 Veridium 14.541.890 | 14.541,89 |
131 | 336,15 | 9859 Tage 19:26:16 | 14.789,71 | Eisen 22.184.580 Veridium 14.789.720 | 14.789,71 |
132 | 340,03 | 10026 Tage 12:45:19 | 15.039,80 | Eisen 22.559.700 Veridium 15.039.800 | 15.039,80 |
133 | 343,94 | 10194 Tage 18:10:46 | 15.292,14 | Eisen 22.938.210 Veridium 15.292.140 | 15.292,14 |
134 | 347,86 | 10364 Tage 11:45:11 | 15.546,73 | Eisen 23.320.110 Veridium 15.546.740 | 15.546,73 |
135 | 351,81 | 10535 Tage 17:31:05 | 15.803,59 | Eisen 23.705.400 Veridium 15.803.600 | 15.803,59 |
136 | 355,77 | 10708 Tage 11:31:01 | 16.062,72 | Eisen 24.094.080 Veridium 16.062.720 | 16.062,72 |
137 | 359,76 | 10882 Tage 17:47:28 | 16.324,11 | Eisen 24.486.170 Veridium 16.324.120 | 16.324,11 |
138 | 363,76 | 11058 Tage 12:22:56 | 16.587,77 | Eisen 24.881.670 Veridium 16.587.780 | 16.587,77 |
139 | 367,78 | 11235 Tage 19:19:53 | 16.853,71 | Eisen 25.280.570 Veridium 16.853.710 | 16.853,71 |
140 | 371,83 | 11414 Tage 14:40:46 | 17.121,92 | Eisen 25.682.880 Veridium 17.121.920 | 17.121,92 |
141 | 375,89 | 11594 Tage 22:28:00 | 17.392,40 | Eisen 26.088.610 Veridium 17.392.410 | 17.392,40 |
142 | 379,98 | 11776 Tage 18:44:01 | 17.665,17 | Eisen 26.497.760 Veridium 17.665.180 | 17.665,17 |
143 | 384,08 | 11960 Tage 03:31:14 | 17.940,22 | Eisen 26.910.340 Veridium 17.940.230 | 17.940,22 |
144 | 388,20 | 12145 Tage 00:51:59 | 18.217,55 | Eisen 27.326.340 Veridium 18.217.560 | 18.217,55 |
145 | 392,35 | 12331 Tage 10:48:41 | 18.497,18 | Eisen 27.745.770 Veridium 18.497.180 | 18.497,18 |
146 | 396,51 | 12519 Tage 09:23:38 | 18.779,09 | Eisen 28.168.640 Veridium 18.779.090 | 18.779,09 |
147 | 400,70 | 12708 Tage 20:39:13 | 19.063,29 | Eisen 28.594.940 Veridium 19.063.300 | 19.063,29 |
148 | 404,90 | 12899 Tage 20:37:42 | 19.349,79 | Eisen 29.024.690 Veridium 19.349.790 | 19.349,79 |
149 | 409,13 | 13092 Tage 09:21:26 | 19.638,58 | Eisen 29.457.880 Veridium 19.638.590 | 19.638,58 |
150 | 413,37 | 13286 Tage 10:52:40 | 19.929,68 | Eisen 29.894.520 Veridium 19.929.680 | 19.929,68 |
151 | 417,63 | 13482 Tage 01:13:40 | 20.223,08 | Eisen 30.334.620 Veridium 20.223.080 | 20.223,08 |
152 | 421,92 | 13679 Tage 04:26:43 | 20.518,78 | Eisen 30.778.170 Veridium 20.518.780 | 20.518,78 |
153 | 426,22 | 13877 Tage 20:34:03 | 20.816,79 | Eisen 31.225.180 Veridium 20.816.790 | 20.816,79 |
154 | 430,55 | 14078 Tage 01:37:53 | 21.117,10 | Eisen 31.675.660 Veridium 21.117.110 | 21.117,10 |
155 | 434,89 | 14279 Tage 19:40:26 | 21.419,73 | Eisen 32.129.600 Veridium 21.419.730 | 21.419,73 |
156 | 439,25 | 14483 Tage 02:43:53 | 21.724,67 | Eisen 32.587.010 Veridium 21.724.680 | 21.724,67 |
157 | 443,64 | 14687 Tage 22:50:26 | 22.031,93 | Eisen 33.047.900 Veridium 22.031.930 | 22.031,93 |
158 | 448,04 | 14894 Tage 08:02:15 | 22.341,50 | Eisen 33.512.260 Veridium 22.341.510 | 22.341,50 |
159 | 452,47 | 15102 Tage 06:21:29 | 22.653,40 | Eisen 33.980.100 Veridium 22.653.400 | 22.653,40 |
160 | 456,91 | 15311 Tage 17:50:16 | 22.967,61 | Eisen 34.451.430 Veridium 22.967.620 | 22.967,61 |
161 | 461,37 | 15522 Tage 18:30:44 | 23.284,16 | Eisen 34.926.240 Veridium 23.284.160 | 23.284,16 |
162 | 465,86 | 15735 Tage 08:25:01 | 23.603,03 | Eisen 35.404.540 Veridium 23.603.030 | 23.603,03 |
163 | 470,36 | 15949 Tage 11:35:12 | 23.924,22 | Eisen 35.886.340 Veridium 23.924.230 | 23.924,22 |
164 | 474,89 | 16165 Tage 04:03:22 | 24.247,75 | Eisen 36.371.640 Veridium 24.247.760 | 24.247,75 |
165 | 479,43 | 16382 Tage 09:51:37 | 24.573,62 | Eisen 36.860.430 Veridium 24.573.620 | 24.573,62 |
166 | 483,99 | 16601 Tage 05:01:59 | 24.901,81 | Eisen 37.352.730 Veridium 24.901.820 | 24.901,81 |
167 | 488,58 | 16821 Tage 13:36:32 | 25.232,35 | Eisen 37.848.530 Veridium 25.232.360 | 25.232,35 |
168 | 493,18 | 17043 Tage 11:37:19 | 25.565,23 | Eisen 38.347.840 Veridium 25.565.230 | 25.565,23 |
169 | 497,80 | 17266 Tage 23:06:20 | 25.900,44 | Eisen 38.850.670 Veridium 25.900.450 | 25.900,44 |
170 | 502,45 | 17492 Tage 00:05:37 | 26.238,01 | Eisen 39.357.010 Veridium 26.238.010 | 26.238,01 |
171 | 507,11 | 17718 Tage 14:37:10 | 26.577,91 | Eisen 39.866.880 Veridium 26.577.920 | 26.577,91 |
172 | 511,80 | 17946 Tage 18:42:58 | 26.920,17 | Eisen 40.380.260 Veridium 26.920.170 | 26.920,17 |
173 | 516,50 | 18176 Tage 12:25:00 | 27.264,78 | Eisen 40.897.170 Veridium 27.264.780 | 27.264,78 |
174 | 521,22 | 18407 Tage 19:45:14 | 27.611,73 | Eisen 41.417.610 Veridium 27.611.740 | 27.611,73 |
175 | 525,97 | 18640 Tage 16:45:37 | 27.961,05 | Eisen 41.941.580 Veridium 27.961.050 | 27.961,05 |
176 | 530,73 | 18875 Tage 03:28:07 | 28.312,72 | Eisen 42.469.080 Veridium 28.312.720 | 28.312,72 |
177 | 535,52 | 19111 Tage 03:54:39 | 28.666,74 | Eisen 43.000.120 Veridium 28.666.750 | 28.666,74 |
178 | 540,32 | 19348 Tage 18:07:08 | 29.023,13 | Eisen 43.534.700 Veridium 29.023.140 | 29.023,13 |
179 | 545,14 | 19587 Tage 22:07:30 | 29.381,88 | Eisen 44.072.830 Veridium 29.381.890 | 29.381,88 |
180 | 549,99 | 19828 Tage 15:57:38 | 29.743,00 | Eisen 44.614.500 Veridium 29.743.000 | 29.743,00 |
181 | 554,85 | 20070 Tage 23:39:26 | 30.106,48 | Eisen 45.159.720 Veridium 30.106.480 | 30.106,48 |
182 | 559,73 | 20314 Tage 21:14:47 | 30.472,33 | Eisen 45.708.500 Veridium 30.472.330 | 30.472,33 |
183 | 564,64 | 20560 Tage 08:45:32 | 30.840,55 | Eisen 46.260.830 Veridium 30.840.550 | 30.840,55 |
184 | 569,56 | 20807 Tage 10:13:34 | 31.211,14 | Eisen 46.816.710 Veridium 31.211.140 | 31.211,14 |
185 | 574,51 | 21056 Tage 01:40:44 | 31.584,10 | Eisen 47.376.160 Veridium 31.584.110 | 31.584,10 |
186 | 579,47 | 21306 Tage 07:08:51 | 31.959,45 | Eisen 47.939.180 Veridium 31.959.450 | 31.959,45 |
187 | 584,45 | 21558 Tage 02:39:46 | 32.337,17 | Eisen 48.505.750 Veridium 32.337.170 | 32.337,17 |
188 | 589,46 | 21811 Tage 12:15:17 | 32.717,27 | Eisen 49.075.900 Veridium 32.717.270 | 32.717,27 |
189 | 594,48 | 22066 Tage 11:57:14 | 33.099,75 | Eisen 49.649.630 Veridium 33.099.750 | 33.099,75 |
190 | 599,52 | 22323 Tage 01:47:25 | 33.484,61 | Eisen 50.226.920 Veridium 33.484.620 | 33.484,61 |
191 | 604,59 | 22581 Tage 05:47:36 | 33.871,86 | Eisen 50.807.800 Veridium 33.871.870 | 33.871,86 |
192 | 609,67 | 22840 Tage 23:59:35 | 34.261,50 | Eisen 51.392.250 Veridium 34.261.500 | 34.261,50 |
193 | 614,77 | 23102 Tage 08:25:09 | 34.653,53 | Eisen 51.980.290 Veridium 34.653.530 | 34.653,53 |
194 | 619,90 | 23365 Tage 07:06:02 | 35.047,94 | Eisen 52.571.920 Veridium 35.047.950 | 35.047,94 |
195 | 625,04 | 23629 Tage 20:04:00 | 35.444,75 | Eisen 53.167.140 Veridium 35.444.760 | 35.444,75 |
196 | 630,20 | 23895 Tage 23:20:49 | 35.843,96 | Eisen 53.765.940 Veridium 35.843.960 | 35.843,96 |
197 | 635,39 | 24163 Tage 16:58:11 | 36.245,56 | Eisen 54.368.350 Veridium 36.245.570 | 36.245,56 |
198 | 640,59 | 24433 Tage 00:57:51 | 36.649,56 | Eisen 54.974.350 Veridium 36.649.570 | 36.649,56 |
199 | 645,82 | 24703 Tage 23:21:32 | 37.055,96 | Eisen 55.583.940 Veridium 37.055.960 | 37.055,96 |
200 | 651,06 | 24976 Tage 12:10:56 | 37.464,76 | Eisen 56.197.150 Veridium 37.464.770 | 37.464,76 |
Link
Zuletzt angesehen: • schiffswerft